DATE | TIME | FIELD | Team 1 | Team 2 | T1 | : | T2 | Comment |
19-9-2022
|
7.30pm |
A |
ROUND 1 | |||||
7.30pm | B | PWC | Van der Valk | 5 | : | 4 | ||
8.30pm | A | Pure Capital | Everfit | 0 | : | 10 | ||
8.30pm | B | Reesk | Vandenbulke | 3 | : | 5 | ||
26-9-2022
|
7.30pm | A | ||||||
7.30pm | B | PWC | Everfit | 1 | : | 7 | ||
8.30pm | A | Reesk | Pure Capital | 2 | : | 4 | ||
8.30pm | B | Vandenbulke | Van der Valk | 4 | : | 4 | ||
3-10-2022
|
7.30pm | A | ||||||
8.30pm | B | PWC | Reesk | 3 | : | 1 | ||
7:30pm | A | Van der Valk | Everfit | 4 | : | 3 | ||
8.30pm | B | Vandenbulke | Pure Capital | 3 | : | 4 | ||
10-10-2022
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Reesk | 2 | : | 1 | ||
8.30pm | A | Pure Capital | Van der Valk | 1 | : | 7 | ||
8.30pm | B | Vandenbulke | PWC | 5 | : | 2 | ||
17-10-2022
|
7.30pm | A | ||||||
7.30pm | B | Van der Valk | Reesk | 7 | : | 2 | ||
8.30pm | A | Everfit | Vandenbulke | : |
Postponed by Vandenbulke on the same day
|
|||
8.30pm | B | Pure Capital | PWC | 4 | : | 5 | ||
24-10-2022
|
7.30pm | A | ROUND 2 | |||||
7.30pm | B | Van der Valk | PWC | 3 | : | 2 | ||
8.30pm | A | Everfit | Pure Capital | 8 | : | 0 | ||
8.30pm | B | Vandenbulke | Reesk | 4 | : | 1 | ||
1-11-2022 | *** ALL SAINTS BREAK *** | |||||||
7-11-2022
|
7.30pm | A | ||||||
7.30pm | B | Everfit | PWC | 5 | : | 6 | ||
8.30pm | A | Pure Capital | Reesk | 4 | : | 1 | ||
8.30pm | B | Van der Valk | Vandenbulke | 4 | : | 3 | ||
14-11-2022
|
7.30pm | A | ||||||
8.30pm | B | Reesk | PWC | 2 | : | 3 | ||
8.30pm | A | Everfit | Van der Valk | 1 | : | 1 | ||
7.30pm | B | Pure Capital | Vandenbulke | 3 | : | 5 | ||
*** WINTERBREAK *** | ||||||||
6-3-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Everfit | : | ||||
8.30pm | A | Van der Valk | Pure Capital | : | ||||
8.30pm | B | PWC | Vandenbulke | : | ||||
13-3-2023
|
7.30pm | A | ||||||
7.30pm | B | Reesk | Van der Valk | 0 | : | 6 | ||
8.30pm | A | Vandenbulke | Everfit | 1 | : | 6 | ||
8.30pm | B | PWC | Pure Capital | 5 | : | 0 | ||
20-3-2023
|
7.30pm | A | ROUND 3 | |||||
7.30pm | B | PWC | Van der Valk | 3 | : | 5 | ||
8.30pm | A | Pure Capital | Everfit | 3 | : | 14 | ||
8.30pm | B | Reesk | Vandenbulke | : | ||||
27-3-2023
|
7.30pm | A | ||||||
7.30pm | B | PWC | Everfit | 4 | : | 3 | ||
8.30pm | A | Reesk | Pure Capital | 3 | : | 10 | ||
8.30pm | B | Vandenbulke | Van der Valk | 3 | : | 7 | ||
3-4-2023 |
*** EASTER BREAK ***
|
|||||||
10-4-2023 | ||||||||
17-4-2023
|
7.30pm | A | ||||||
7.30pm | B | PWC | Reesk | : | ||||
8.30pm | A | Van der Valk | Everfit | 10 | : | 5 | ||
8.30pm | B | Vandenbulke | Pure Capital | 7 | : | 7 | ||
24-4-2023
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Reesk | : | ||||
8.30pm | A | Pure Capital | Van der Valk | 3 | : | 10 | ||
8.30pm | B | Vandenbulke | PWC | 4 | : | 3 | ||
1-5-2023 | *** LABOUR DAY *** | |||||||
8-5-2023
|
7.30pm | A | ||||||
7.30pm | B | Pure Capital | Reesk | : | ||||
8.30pm | A | Everfit | Vandenbulke | 5 | : | 0 | Forfeited | |
8.30pm | B | Van der Valk | PWC | 9 | : | 4 | ||
15-5-2023
|
7.30pm | A | ROUND 4 | |||||
7.30pm | B | Van der Valk | : |
Resting (Reesk joins PWC for the rest of the season)
|
||||
8.30pm | A | Everfit | Pure Capital | 8 | : | 3 | ||
8.30pm | B | Vandenbulke | PWC | 6 | : | 5 | ||
22-5-2023
|
7.30pm | A | PWC | Van der Valk | 6 | 1 | ||
7.30pm | B | Everfit | Vandenbulke | 3 | : | 2 | ||
8.30pm | A | Pure Capital | : |
Resting (Reesk joins PWC for the rest of the season)
|
||||
8.30pm | B | : | ||||||
29-5-2023 | *** PENTECOST HOLIDAYS *** | |||||||
5-6-2023
|
7.30pm | A | Everfit | PWC | 6 | 4 | ||
7.30pm | B | Pure Capital | Van der Valk | 4 | : | 9 | ||
8.30pm | A | Vandenbulke | : |
Resting (Reesk joins PWC for the rest of the season)
|
||||
8.30pm | B | : | ||||||
12-6-2023
|
7.30pm | A | Everfit | Pure Capital | ||||
7.30pm | B | Vandenbulke | Van der Valk | : | ||||
8.30pm | A | PWC | : |
Resting (Reesk joins PWC for the rest of the season)
|
||||
8.30pm | B | : | ||||||
19-6-2023
|
7.30pm | A | PWC | Pure Capital | ||||
7.30pm | B | Everfit | Van der Valk | : | ||||
8.30pm | A | Vandenbulke | : |
Resting (Reesk joins PWC for the rest of the season)
|
||||
8.30pm | B | : | ||||||
Postponed matches | ||||||||
26-6-2023
|
7.30pm | A | Everfit | Vandenbulke | ||||
7.30pm | B | Pure Capital | Van der Valk | : | Option 1 | |||
8.30pm | A | PWC | : | |||||
8.30pm | B | : | ||||||
3-7-2023
|
7.30pm | A | PWC | Vandenbulke | ||||
7.30pm | B | Everfit | Pure Capital | : | ||||
8.30pm | A | Van Der Valk | : | |||||
8.30pm | B | : | ||||||
10-7-2023
|
7.30pm | A | Van Der Valk | Everfit | ||||
7.30pm | B | Vandenbulke | PWC | : | ||||
8.30pm | A | Pure Capital | : | Option 2 | ||||
8.30pm | B | : |