DATE | TIME | FIELD | HOME | AWAY | H | : | A | COMMENTS |
18-9-2023
|
7.30pm | A | ROUND 1 | |||||
7.30pm | B | Everfit | Van der Valk | : | Postponed to 25/9/2023 at 20:30 | |||
8.30pm | A | PWC | Grant Thornton | 5 | : | 3 | ||
8.30pm | B | Vandenbulke | : | |||||
25-9-2023
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Grant Thornton | 2 | : | 4 | ||
8.30pm | A | Vandenbulke | PWC | 4 | : | 2 | ||
8.30pm | B | Everfit | Van der Valk | 3 | : | 9 | ||
2-10-2023
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Vandenbulke | 5 | : | 10 | ||
8.30pm | A | Van der Valk | Grant Thornton | 5 | : | 0 | Forfeited | |
8.30pm | B | PWC | : | |||||
9-10-2023
|
7.30pm | A | ||||||
7.30pm | B | Grant Thornton | Vandenbulke | 6 | : | 7 | ||
8.30pm | A | PWC | Van der Valk | 4 | : | 6 | ||
8.30pm | B | Everfit | : | |||||
16-10-2023
|
7.30pm | A | ||||||
7.30pm | B | Van der Valk | Vandenbulke | 3 | : | 2 | ||
8.30pm | A | Grant Thornton | : | |||||
8.30pm | B | PWC | Everfit | 6 | : | 2 | ||
23-10-2023
|
7.30pm | A | ROUND 2 | |||||
7.30pm | B | Van der Valk | Everfit | 5 | : | 3 | ||
8.30pm | A | Grant Thornton | PWC | : | ||||
8.30pm | B | Vandenbulke | : | |||||
*** ALL SAINTS BREAK *** | ||||||||
6-11-2023
|
7.30pm | A | ||||||
7.30pm | B | Grant Thornton | Everfit | : | ||||
8.30pm | A | PWC | Vandenbulke | : | ||||
8.30pm | B | Van der Valk | : | |||||
13-11-2023
|
7.30pm | A | ||||||
7.30pm | B | Vandenbulke | Everfit | : | ||||
8.30pm | A | Grant Thornton | Van der Valk | : | ||||
8.30pm | B | PWC | : | |||||
*** WINTERBREAK *** | ||||||||
4-3-2024
|
7.30pm | A | ||||||
7.30pm | B | Vandenbulke | Grant Thornton | : | ||||
8.30pm | A | Van der Valk | PWC | : | ||||
8.30pm | B | Everfit | : | |||||
11-3-2024
|
7.30pm | A | ||||||
7.30pm | B | Vandenbulke | Van der Valk | : | ||||
8.30pm | A | Grant Thornton | : | |||||
8.30pm | B | Everfit | PWC | : | ||||
18-3-2024
|
7.30pm | A | ROUND 3 | |||||
7.30pm | B | Everfit | Van der Valk | : | ||||
8.30pm | A | PWC | Grant Thornton | : | Points to be counted double and replicated on the match of 24/10 | |||
8.30pm | B | Vandenbulke | : | |||||
25-3-2024
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Grant Thornton | : | ||||
8.30pm | A | Vandenbulke | PWC | : | ||||
8.30pm | B | Van der Valk | : | |||||
*** EASTER BREAK *** | ||||||||
15-4-2024
|
7.30pm | A | ||||||
7.30pm | B | Everfit | Vandenbulke | : | ||||
8.30pm | A | Van der Valk | Grant Thornton | : | ||||
8.30pm | B | PWC | : | |||||
22-4-2024
|
7.30pm | A | ||||||
7.30pm | B | Grant Thornton | Vandenbulke | : | ||||
8.30pm | A | PWC | Van der Valk | : | ||||
8.30pm | B | Everfit | : | |||||
29-4-2024
|
7.30pm | A | ||||||
7.30pm | B | Van der Valk | Vandenbulke | : | ||||
8.30pm | A | Grant Thornton | : | |||||
8.30pm | B | PWC | Everfit | : | ||||
6-5-2024
|
7.30pm | A | ROUND 4 | |||||
7.30pm | B | Van der Valk | Everfit | : | ||||
8.30pm | A | Grant Thornton | PWC | : | ||||
8.30pm | B | Vandenbulke | : | |||||
13-5-2024
|
7.30pm | A | ||||||
7.30pm | B | Grant Thornton | Everfit | : | ||||
8.30pm | A | PWC | Vandenbulke | : | ||||
8.30pm | B | Van der Valk | : | |||||
*** WHIT MONDAY *** | ||||||||
*** PENTECOST HOLIDAYS *** | ||||||||
3-6-2024
|
7.30pm | A | ||||||
7.30pm | B | Vandenbulke | Everfit | : | ||||
8.30pm | A | Grant Thornton | Van der Valk | : | ||||
8.30pm | B | PWC | : | |||||
10-6-2024
|
7.30pm | A | ||||||
7.30pm | B | Vandenbulke | Grant Thornton | : | ||||
8.30pm | A | Van der Valk | PWC | : | ||||
8.30pm | B | Everfit | : | |||||
17-6-2024
|
7.30pm | A | ||||||
7.30pm | B | Vandenbulke | Van der Valk | : | ||||
8.30pm | A | Grant Thornton | : | |||||
8.30pm | B | Everfit | PWC | : |
Luxembourg runs a fun yet competitive corporate league consisting of currently 5 teams. We play every Monday evening thoughout the season with matches from 19:30 to 20:30 and a second round from 20:30 to 21:30.
For more information please contact Victor at info@hockey.lu
- No hitting anywhere on the field;
- no dangerous flats;
- no dangerous lifted balls;
- only flicks on goal (not if dangerous);
- no short corners; to be replaced with 10 second shoot out from half way. Each player can only take one shoot out, and alternate boy/girl until the whole playing team has taken one);
- all teams must have a padded goal keeper (unless agreed with opposing captain before match);
- all free hits need to travel 5m before the ball can enter the D;
- each team must at all times have a minimum of 2 female players on the pitch.
Advice to the players and captains:
- The first priority is safety, so decisions should be led by this;
- shin pads and mouth guard are strongly advised;
- the level of play and experience is mixed, keep that in mind at all times, people are there to enjoy the game;
- there are no referees and players should remain honest and considerate.
Other practical info:
- The matches are played across the pitch;
- each match lasts 2 * 25 minutes with a 5 minute break;
- each team has 7 players including the goalie;
- the minimum number of players that must present to start a match is 5;
- any cancellations should be communicated at least 24 hours in advance.