GP | W | D | L | GF | GA | GD | PTS | |
Everfit | 15 | 12 | 1 | 2 | 103 | 48 | 55 | 37 |
Vandenbulke | 13 | 11 | 0 | 2 | 91 | 51 | 40 | 33 |
PWC | 14 | 10 | 1 | 3 | 74 | 48 | 26 | 31 |
Van der Valk | 15 | 4 | 1 | 10 | 47 | 61 | -14 | 13 |
Reesk | 14 | 3 | 0 | 11 | 34 | 73 | -39 | 9 |
Pure Capital | 15 | 1 | 1 | 13 | 51 | 119 | -68 | 4 |
© Copyright 2013 Hockey Club Luxembourg. All Rights Reserved. Website powered by Twizzit