NA (indoor season until Mid February)
played | won | draws | lost | for | against |
goal difference |
POINTS | |
Vandenbulke | 7 | 7 | 0 | 0 | 42 | 18 | 24 | 21 |
PWC | 7 | 6 | 0 | 1 | 31 | 12 | 19 | 18 |
Van der Valk | 7 | 4 | 1 | 2 | 32 | 23 | 9 | 13 |
Deloitte | 7 | 3 | 2 | 2 | 21 | 22 | -1 | 11 |
Pure Capital | 7 | 2 | 1 | 4 | 14 | 23 | -9 | 7 |
Reborn | 7 | 1 | 1 | 5 | 10 | 23 | -13 | 4 |
Vinites | 7 | 1 | 1 | 5 | 13 | 28 | -15 | 4 |
Kortekaas Law | 7 | 0 | 2 | 5 | 19 | 33 | -14 | 1 |
Latest update: November 26
© Copyright 2013 Hockey Club Luxembourg. All Rights Reserved. Website powered by Twizzit